Temperature Measurement Systems, Inc
Quality Thermocouples, Designed at Competitive Prices
(903) 489-1405
Fax (903) 489-1794
Thermowells - Sample Probes

| Part Number |
|---|
| 1661 |
| 1662 |
Building a Part Number: 1661-R-1-4-9
Example Part Number
-
Table Reference
1661
Series
R
Material Code
A
1
Dash Number
B
4
U Length
C
9
Angle
D
(optional)
Plug & Chain
E
P | 304SS |
PH | 304SS High Carbon |
R | 316SS |
Q | 310SS |
U | 321SS |
D | 347SS |
E | 304LSS |
G | 316LSS |
V | 410SS |
Y | 446SS |
C | Alloy 20 |
W | HR160 |
HB | Hastelloy B |
HC | Hastelloy C |
F | Incoloy 800 |
J | Inconel 600 |
L | Monel 400 |
M | Monel 500 |
N | Nickel 200 |
A | F11 |
F12 | F12 |
B | F22 |
F52 | F52 |
CS | Carbon Steel |
T | A-105 |
BR | Brass |
TI | Titanium |
TANT | Tantalum |
| I NPT | Hex Size | C NPT | Dash Number |
|---|---|---|---|
| 1/4" | 0.875 | 1/2" | 1 |
| 1/4" | 1.125 | 3/4" | 2 |
| 1/4" | 1.375 | 1" | 3 |
| 1/2" | 1.125 | 1/2" | 4 |
| 1/2" | 1.125 | 3/4" | 5 |
| 1/2" | 1.375 | 1" | 6 |
Insertion Length. Used to specify the length of the stem on a Thermowell.
7 | 45 deg |
8 | 30 deg |
9 | No angle |
An optional plug and chain. Used in test thermowells to cover the sensor insert.
SP | Stainless |
BP | Brass |