Temperature Measurement Systems, Inc
Quality Thermocouples, Designed at Competitive Prices
(903) 489-1405
Fax (903) 489-1794
Hardware - 3-Pin Connector
| Type | Color Code | ANSI Calibration | Part Number |
|---|---|---|---|
| Solid Pin Plug | Orange | J | MP5J |
| Solid Pin Plug | Yellow | K | MP5K |
| Solid Pin Plug | Blue | T | MP5T |
| Solid Pin Plug | Green | R or S | MP5R |
| Solid Pin Plug | Purple | E | MP5E |
| Solid Pin Plug | Orange | N | MP5N |
| Solid Pin Plug | White | U | MP5U |
| 2 Hollow 1 Solid Pin | Orange | J | MP6J |
| 2 Hollow 1 Solid Pin | Yellow | K | MP6K |
| 2 Hollow 1 Solid Pin | Blue | T | MP6T |
| 2 Hollow 1 Solid Pin | Green | R or S | MP6R |
| 2 Hollow 1 Solid Pin | Purple | E | MP6E |
| 2 Hollow 1 Solid Pin | Orange | N | MP6N |
| 2 Hollow 1 Solid Pin | White | U | MP6U |
| Jack | Orange | J | FJ3J |
| Jack | Yellow | K | FJ3K |
| Jack | Blue | T | FJ3T |
| Jack | Green | R or S | FJ3R |
| Jack | Purple | E | FJ3E |
| Jack | Orange | N | FJ3N |
| Jack | White | U | FJ3U |
Building a Part Number: MP5J
Example Part Number
-
Table Reference
MP5J
Series